The Diamond Studded Letter "A-Z" Initial Signet Ring adds a personalized touch of elegance to your jewelry collection. Featuring a bold initial from A to Z, each ring is intricately adorned with sparkling diamonds that highlight the letter’s shape. This luxurious design gives the traditional signet ring a modern upgrade, combining personal significance with timeless style.
Perfect for those who enjoy meaningful accessories, the Diamond Studded Initial Signet Ring makes a thoughtful gift or a sophisticated statement piece. Its versatile design allows it to be worn daily or for special occasions, serving as a reflection of individuality and refined taste. Whether you choose it to represent a personal initial or that of a loved one, this ring stands out with both its radiant diamonds and personalized charm.
- Handcrafted in 10k and 14k solid gold.
- Stamped for authenticity (10k Stamp for 10k gold and 14k Stamp for 14k gold).
- Allergy-free - Our yellow doesn't contain nickel.
- High polish finish for a mirror-like shine.
- Band Width: 2.8mm
- Stone Type: Diamond
- Stone Clarity: Si1
- Stone Shape: Round
- Stone Size: 1.25MM
- Tarnish-free when taken care of properly.
- Ships Directly from Our Factory!
Initial | Ring Weight 10K (grams) | Ring Weight 14K (grams) | Total # of Stones | Total Carat Weight | Stone Size | Diamond Clarity | Band With | Finish | |
A | 4.51 | 5.3 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
B | 4 | 4.7 | 18 | 0.16 | 1.25MM | SI1 | 2.8 MM | High Polished | |
C | 4.51 | 5.3 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
D | 4.83 | 5.8 | 14 | 0.12 | 1.25MM | SI1 | 2.8 MM | High Polished | |
E | 4 | 4.7 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
F | 4.34 | 5.1 | 12 | 0.10 | 1.25MM | SI1 | 2.8 MM | High Polished | |
G | 4.42 | 5.2 | 17 | 0.15 | 1.25MM | SI1 | 2.8 MM | High Polished | |
H | 4.08 | 4.8 | 12 | 0.10 | 1.25MM | SI1 | 2.8 MM | High Polished | |
I | 3.83 | 4.5 | 10 | 0.09 | 1.25MM | SI1 | 2.8 MM | High Polished | |
J | 4.17 | 4.9 | 9 | 0.08 | 1.25MM | SI1 | 2.8 MM | High Polished | |
K | 4.34 | 5.1 | 13 | 0.11 | 1.25MM | SI1 | 2.8 MM | High Polished | |
L | 4.17 | 4.9 | 9 | 0.08 | 1.25MM | SI1 | 2.8 MM | High Polished | |
M | 4 | 4.7 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
N | 4.08 | 4.8 | 14 | 0.12 | 1.25MM | SI1 | 2.8 MM | High Polished | |
O | 4.68 | 5.5 | 16 | 0.14 | 1.25MM | SI1 | 2.8 MM | High Polished | |
P | 3.74 | 4.4 | 12 | 0.10 | 1.25MM | SI1 | 2.8 MM | High Polished | |
Q | 4.42 | 5.2 | 17 | 0.15 | 1.25MM | SI1 | 2.8 MM | High Polished | |
R | 4.42 | 5.2 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
S | 4.42 | 5.2 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
T | 4.59 | 5.4 | 15 | 0.13 | 1.25MM | SI1 | 2.8 MM | High Polished | |
U | 4.08 | 4.8 | 12 | 0.10 | 1.25MM | SI1 | 2.8 MM | High Polished | |
V | 4.08 | 4.8 | 9 | 0.08 | 1.25MM | SI1 | 2.8 MM | High Polished | |
W | 4.42 | 5.2 | 20 | 0.18 | 1.25MM | SI1 | 2.8 MM | High Polished | |
X | 4.51 | 5.3 | 13 | 0.11 | 1.25MM | SI1 | 2.8 MM | High Polished | |
Y | 4.51 | 5.3 | 10 | 0.09 | 1.25MM | SI1 | 2.8 MM | High Polished | |
Z | 4.42 | 5.2 | 13 | 0.11 | 1.25MM | SI1 | 2.8 MM | High Polished |
- Metal Type:
- Gold
- Jewelry Type:
- Rings
- Gold Color:
- Yellow Gold
- Gender:
- Men
- Stone:
- Diamond